ALL >  MMA Series
< Previous            Next >
MMA SERIES
Item Number:ARC120SI
Description
Model ARC120SI ARC140SI ARC160SI ARC180SI ARC200SI
Rated Input Voltage (V) 220±15% 220±15% 220±15% 220±15% 220±15%
Frequency (HZ) 50/60 50/60 50/60 50/60 50/60
Rated Input Capacity (KVA) 13 18.2 25.3 33.4 9.6
Rated Input Current (A) 23 27.8 32.8 38.1 43.6
No-load Voltage (V) 60 60 60 60 60
Range of Output Current (A) 20-120 20-140 20-160 20-180 20-200
Range of  Output Voltage (V) 20.8-24.8 20.8-25.6 20.8-26.4 20.8-27.2 20.8-28
Rated Duty Cycle (%) 60 60 60 60 60
Efficiency(%) 80 80 80 80 80
Power factor 0.73 0.73 0.73 0.73 0.73
Protection Class IP21 IP21 IP21 IP21 IP21
Insulation  Class F F F F F
Dimension (mm) 300*125*220 300*125*220 300*125*220 380*152*280 380*152*280
Weight (kgs) 3.8 3.8 3.8 3.8 3.8

 

 

HOME  |  ABOUT US  |  PRODUCTS  |  CATALOGUES  |  CONTACT US
COPYRIGHT © 2015-2023 BOLTHO MACHINERY LIMITED.