ALL >  MIG Series
< Previous            Next >
MIG SERIES
Item Number:MIG SERIES
Description
Model MIG250SFG  MIG250DFG MIG350SFG  MIG350DFG MIG500SFG  MIG500DFG
Rated Input Voltage (V) 380±15% 380±15% 380±15%
Frequency (HZ) 50/60 50/60 50/60
Rated Input Capacity (KVA) 8.3 13.9 24.6
Rated Input Current (A) MIG:12.7 MMA:14.4 MIG:21.3 MMA:22.9 MIG:37.5 MMA:38.5
No-load Voltage (V) 66 66 66
Range of Output Current (A) 30-250 30-350 40-500
Range of  Output Voltage (V) MIG:14-26.5 MMA:21.2-30 MIG:14-31.5 MMA:21.2-34 MIG:15-39 MMA:21.6-40
Rated Duty Cycle (%) 60 60 60
Wire Diameter (mm) 0.8/1.0 0.8/1.0/1.2 1.0/1.2/1.6
Efficiency(%) 85 85 85
Power factor 0.93 0.93 0.93
Protection Class IP21 IP21 IP21
Insulation  Class F F F
Dimension (mm) 508*200*390 580*302*460 664*312*550
Weight (kgs) 22 32 38

 

 

HOME  |  ABOUT US  |  PRODUCTS  |  CATALOGUES  |  CONTACT US
COPYRIGHT © 2015-2023 BOLTHO MACHINERY LIMITED.