ALL >  CUT Series
< Previous            Next >
CUT SERIES
Item Number:CUT100HG
Description
Model CUT80HG CUT100HG CUT120HG CUT160HG
Rated Input Voltage (V) 380±15% 380±15% 380±15% 380±15%
Frequency (HZ) 50/60 50/60 50/60 50/60
Rated Input Capacity (KVA) 11.3 15.2 19.4 29.1
Rated Input Current (A) 17.2 23.1 23.1 44.3
No-load Voltage (V) 310 310 350 350
Range of Output Current (A) 20-80 20-100 20-120 30-160
Range of  Output Voltage (V) 88-112 88-120 88-128 92-128
Rated Duty Cycle (%) 60 60 60 60
Efficiency(%) 85 85 85 85
Power factor 0.93 0.93 0.93 0.93
Protection Class IP21 IP21 IP21 IP21
Insulation  Class F F F F
Arc Starting H H H H
Air Pressure (mpa) 0.4-0.5 0.4-0.5 0.45-0.55 0.45-0.55
Max Curtting Thickness(mm) 25 30 35 35
Dimension (mm) 565*262*446 565*262*446 590*270*450 650*305*512
Weight (kgs) 30 35 43 49

 

 

HOME  |  ABOUT US  |  PRODUCTS  |  CATALOGUES  |  CONTACT US
COPYRIGHT © 2015-2023 BOLTHO MACHINERY LIMITED.